Apartment asking-price bands, gross yields and entry tickets for every freehold district we cover. Indicative ranges compiled from public land-department transaction data and portal asking prices.
| District | Emirate | AED / sq ft | Gross yield | Entry |
|---|---|---|---|---|
| Dubai MarinaApartment · Penthouse | Dubai | 1550–2200 | 6.0–7.5% | AED 1.15M |
| Downtown DubaiApartment · Penthouse | Dubai | 2100–3200 | 5.0–6.5% | AED 1.60M |
| Business BayApartment | Dubai | 1600–2400 | 6.5–8.0% | AED 950K |
| Jumeirah Village CircleApartment · Townhouse | Dubai | 1050–1450 | 7.5–9.5% | AED 620K |
| Dubai Hills EstateApartment · Villa · Townhouse | Dubai | 1700–2200 | 5.5–6.8% | AED 1.45M |
| Palm JumeirahApartment · Villa · Penthouse | Dubai | 2600–4500 | 4.5–6.0% | AED 2.60M |
| Saadiyat IslandApartment · Villa · Penthouse | Abu Dhabi | 1700–2600 | 5.5–6.8% | AED 1.35M |
| Al Reem IslandApartment | Abu Dhabi | 1200–1750 | 6.5–8.0% | AED 780K |
| Yas IslandApartment · Villa · Townhouse | Abu Dhabi | 1250–1850 | 6.0–7.5% | AED 850K |
| AljadaApartment · Townhouse | Sharjah | 800–1150 | 7.0–8.5% | AED 480K |
| Maryam IslandApartment | Sharjah | 850–1250 | 6.5–8.0% | AED 520K |
| Al Marjan IslandApartment · Villa | Ras Al Khaimah | 1300–2100 | 6.0–8.0% | AED 950K |
Apartment figures shown for comparability; villa, townhouse and penthouse bands are on each district page. Orientation only — no specific property, project or price is offered.
We introduce you to a licensed local professional who can pull current comparables. Free, no obligation.