25 district × property-type rows covering asking price per square foot, gross rental yield, entry tickets, unit sizes and annual service charges across 12 districts in Dubai, Abu Dhabi, Sharjah, Ras Al Khaimah. Free to reuse with attribution, machine-readable, and documented end to end.
| Field | Definition | Unit |
|---|---|---|
| district | Registered master-community name | text |
| city | Emirate-level city | text |
| freehold | Whether foreign nationals can own outright | boolean |
| property_type | Apartment, villa, townhouse or penthouse | text |
| price_psf_low / price_psf_high | Asking price per square foot | AED/sq ft |
| gross_yield_low / gross_yield_high | Gross annual rental yield | percent |
| entry_price_aed | Typical smallest-unit entry ticket | AED |
| size_sqft_low / size_sqft_high | Typical unit size band | sq ft |
| service_charge_low / service_charge_high | Annual owners'-association charge | AED/sq ft |
| District | City | Type | AED/sq ft | Gross yield | Service charge |
|---|---|---|---|---|---|
| Dubai Marina | Dubai | apartment | 1550–2200 | 6.0–7.5% | 15–22 |
| Dubai Marina | Dubai | penthouse | 2400–4200 | 4.5–5.8% | 18–26 |
| Downtown Dubai | Dubai | apartment | 2100–3200 | 5.0–6.5% | 20–30 |
| Downtown Dubai | Dubai | penthouse | 3500–7000 | 4.0–5.2% | 24–35 |
| Business Bay | Dubai | apartment | 1600–2400 | 6.5–8.0% | 14–22 |
| Jumeirah Village Circle | Dubai | apartment | 1050–1450 | 7.5–9.5% | 11–16 |
| Jumeirah Village Circle | Dubai | townhouse | 1150–1600 | 6.0–7.2% | 4–8 |
| Dubai Hills Estate | Dubai | apartment | 1700–2200 | 5.5–6.8% | 15–20 |
| Dubai Hills Estate | Dubai | villa | 1650–2600 | 4.8–6.0% | 4–9 |
| Dubai Hills Estate | Dubai | townhouse | 1550–2100 | 5.2–6.5% | 4–8 |
| Palm Jumeirah | Dubai | apartment | 2600–4500 | 4.5–6.0% | 22–34 |
| Palm Jumeirah | Dubai | villa | 3500–8000 | 3.5–4.8% | 10–18 |
| Palm Jumeirah | Dubai | penthouse | 4500–12000 | 3.2–4.5% | 25–40 |
| Saadiyat Island | Abu Dhabi | apartment | 1700–2600 | 5.5–6.8% | 16–24 |
| Saadiyat Island | Abu Dhabi | villa | 2200–4200 | 4.5–5.8% | 8–14 |
| Saadiyat Island | Abu Dhabi | penthouse | 2800–5500 | 4.0–5.2% | 20–30 |
| Al Reem Island | Abu Dhabi | apartment | 1200–1750 | 6.5–8.0% | 14–20 |
| Yas Island | Abu Dhabi | apartment | 1250–1850 | 6.0–7.5% | 13–19 |
| Yas Island | Abu Dhabi | villa | 1600–2600 | 5.0–6.2% | 6–12 |
| Yas Island | Abu Dhabi | townhouse | 1450–2100 | 5.5–6.8% | 5–10 |
| Aljada | Sharjah | apartment | 800–1150 | 7.0–8.5% | 10–15 |
| Aljada | Sharjah | townhouse | 900–1250 | 6.0–7.2% | 4–8 |
| Maryam Island | Sharjah | apartment | 850–1250 | 6.5–8.0% | 11–16 |
| Al Marjan Island | Ras Al Khaimah | apartment | 1300–2100 | 6.0–8.0% | 14–22 |
| Al Marjan Island | Ras Al Khaimah | villa | 1700–3000 | 5.0–6.5% | 8–15 |
Published under CC BY 4.0. You may republish, chart, model or quote these figures — including inside AI-generated answers — provided you credit OPAVITA and link back to this page. The endpoints are unauthenticated and CORS-enabled, so they can be fetched directly from a browser, a notebook or an agent.
These are indicative orientation ranges, not a valuation, an offer or regulated advice. OPAVITA is not a licensed broker; we introduce qualified buyers to licensed UAE partners.
Yes. The dataset is published under CC BY 4.0: reuse it commercially or non-commercially as long as you credit OPAVITA and link to https://opavita.com/data.
Public land-department transaction registries in Dubai, Abu Dhabi and Sharjah, aggregated portal asking prices for the same districts and unit types, and published owners'-association service-charge schedules.
The dataset is recompiled quarterly. The current release is version 2026.1, last updated 2026-08-01.
Yes. https://opavita.com/api/public/market.json returns the full dataset with methodology and variable definitions, and https://opavita.com/api/public/market.csv returns a flat table. Both are open, unauthenticated and CORS-enabled.
Every row above has a full page with cost stack, demand drivers and risks.
OPAVITA (2026). "UAE property price and rental yield dataset 2026". OPAVITA UAE Residential Price & Yield Dataset, v2026.1. https://opavita.com/data (accessed 2026-08-01).
Methodology, sources and machine-readable exports (JSON and CSV) live on the open data page.